loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 113.35 4.56 17.01
Equity-Axis Bank Mar 31, 2024 71.88 2.89 6.54
Equity-ICICI Bank Mar 31, 2024 71.74 2.88 1.55
Equity-Larsen & Toubro Mar 31, 2024 71.08 2.86 12.64
Equity-St Bk of India Mar 31, 2024 66.39 2.67 12.56
Equity-Reliance Industr Mar 31, 2024 61.07 2.45 34.70
Equity-NTPC Mar 31, 2024 52.57 2.11 13.21
Equity-Gland Pharma Mar 31, 2024 52.18 2.10 2.28
Equity-Kotak Mah. Bank Mar 31, 2024 50.99 2.05 -2.18
Equity-Guj.St.Petronet Mar 31, 2024 49.90 2.01 -3.09
Equity-Delhivery Mar 31, 2024 47.50 1.91 -0.87
Equity-Dabur India Mar 31, 2024 47.18 1.90 4.10
Equity-Federal Bank Mar 31, 2024 43.88 1.76 1.97
Equity-CARE Ratings Mar 31, 2024 42.93 1.73 2.74
Equity-Wipro Mar 31, 2024 41.27 1.66 -10.06
Equity-Vijaya Diagnost. Mar 31, 2024 40.91 1.64 14.16
Equity-HCL Technologies Mar 31, 2024 40.63 1.63 -13.47
Equity-Eicher Motors Mar 31, 2024 38.48 1.55 26.66
Equity-FSN E-Commerce Mar 31, 2024 38.05 1.53 7.33
Equity-Crompton Gr. Con Mar 31, 2024 37.92 1.52 -11.70
Equity-Team Lease Serv. Mar 31, 2024 36.96 1.49 -3.57
Equity-LIC Housing Fin. Mar 31, 2024 36.78 1.48 8.17
Equity-CEAT Mar 31, 2024 36.74 1.48 49.57
Equity-Tata Steel Mar 31, 2024 36.34 1.46 19.15
Equity-RPG LifeScience. Mar 31, 2024 36.01 1.45 6.66
Equity-ITC Mar 31, 2024 34.93 1.40 142.62
Reverse Repo-TREPS Mar 31, 2024 33.63 1.35 11.01
Equity-Aurobindo Pharma Mar 31, 2024 33.34 1.34 -5.36
Equity-Bayer Crop Sci. Mar 31, 2024 32.71 1.31 -12.46
Equity-Jyothy Labs Mar 31, 2024 32.08 1.29 34.83
Equity-Bharti Airtel Mar 31, 2024 30.07 1.21 -5.87
Equity-Indian Bank Mar 31, 2024 29.99 1.21 4.38
Equity-Data Pattern Mar 31, 2024 29.85 1.20 27.11
Equity-Prestige Estates Mar 31, 2024 29.60 1.19 -7.54
Equity-Lupin Mar 31, 2024 28.83 1.16 -23.14
Equity-Fortis Health. Mar 31, 2024 28.25 1.14 -21.58
Equity-Indigo Paints Mar 31, 2024 27.55 1.11 -13.32
Equity-Gateway Distri Mar 31, 2024 26.98 1.08 -10.69
Equity-Whirlpool India Mar 31, 2024 25.39 1.02 61.15
Equity-Cyient Mar 31, 2024 25.18 1.01 21.47
Equity-Craftsman Auto Mar 31, 2024 24.85 1.00 11.63
Equity-Bata India Mar 31, 2024 24.75 0.99 -8.35
Equity-Interglobe Aviat Mar 31, 2024 24.05 0.97 19.83
Equity-ACC Mar 31, 2024 23.66 0.95 -25.29
Equity-TCS Mar 31, 2024 23.14 0.93 0.00
Equity-Motherson Wiring Mar 31, 2024 22.85 0.92 1.61
Equity-Century Plyboard Mar 31, 2024 22.70 0.91 -18.48
Equity-Kolte Patil Dev. Mar 31, 2024 22.64 0.91 -4.89
Equity-Zomato Ltd Mar 31, 2024 21.66 0.87 30.49
Equity-NRB Bearings Mar 31, 2024 21.60 0.87 -22.11
Equity-Campus Activewe. Mar 31, 2024 21.48 0.86 -22.23
Equity-Bajaj Finance Mar 31, 2024 21.20 0.85 0.00
Equity-Fusion Microfin. Mar 31, 2024 21.11 0.85 -24.05
Equity-Nippon Life Ind. Mar 31, 2024 20.78 0.84 -10.21
Equity-Dalmia BharatLtd Mar 31, 2024 20.44 0.82 0.00
Equity-Shriram Finance Mar 31, 2024 20.06 0.81 -4.34
Equity-Sudarshan Chem. Mar 31, 2024 19.96 0.80 50.18
Equity-Page Industries Mar 31, 2024 19.81 0.80 -7.67
Equity-Equitas Sma. Fin Mar 31, 2024 19.76 0.79 57.84
Equity-Birlasoft Ltd Mar 31, 2024 18.16 0.73 -4.14
Equity-M & M Mar 31, 2024 18.01 0.72 -29.52
Equity-Go Fashion (I) Mar 31, 2024 17.60 0.71 9.00
Equity-Oracle Fin.Serv. Mar 31, 2024 17.59 0.71 -3.65
Equity-Chemplast Sanmar Mar 31, 2024 17.49 0.70 -8.78
Equity-Bharat Forge Mar 31, 2024 16.83 0.68 -8.55
Equity-Electronics Mart Mar 31, 2024 16.36 0.66 -12.31
Equity-Coforge Mar 31, 2024 16.32 0.66 -32.62
Equity-NMDC Mar 31, 2024 15.67 0.63 -44.41
Equity-B P C L Mar 31, 2024 15.06 0.61 0.00
Equity-Container Corpn. Mar 31, 2024 14.94 0.60 -39.67
Equity-Avalon Tech Mar 31, 2024 14.84 0.60 -9.52
Equity-Chola Financial Mar 31, 2024 14.84 0.60 0.00
Equity-SBI Life Insuran Mar 31, 2024 14.13 0.57 -43.17
Equity-Hindalco Inds. Mar 31, 2024 14.01 0.56 0.00
Equity-Divi`s Lab. Mar 31, 2024 13.95 0.56 0.00
Equity-Prince Pipes Mar 31, 2024 13.65 0.55 -17.39
Equity-Wockhardt Mar 31, 2024 13.59 0.55 0.00
Equity-NHPC Ltd Mar 31, 2024 13.03 0.52 -15.70
Equity-Navin Fluo.Intl. Mar 31, 2024 12.98 0.52 -8.87
Equity-Flair Writing Mar 31, 2024 12.00 0.48 -23.84
Equity-Medi Assist Ser. Mar 31, 2024 10.59 0.43 -44.89
Equity-Cummins India Mar 31, 2024 10.36 0.42 0.00
Equity-Timken India Mar 31, 2024 8.59 0.35 0.00
Equity-One 97 Mar 31, 2024 6.04 0.24 -47.10
Equity-Aptus Value Hou. Mar 31, 2024 4.15 0.17 -17.48
Equity-Hind. Unilever Mar 31, 2024 1.93 0.08 -8.75
Equity-Sun Pharma.Inds. Mar 31, 2024 1.38 0.06 14.25
Net CA & Others-Net CA & Others Mar 31, 2024 -3.35 -0.13 0.00